Multilayer stacked piezoelectric actuator: by Taisei
Features
- Size: We customize any size base on your requirement.
- Low power consumption: Based on our technology, we manage to fabricate a low leakage current type of piezoelectric actuator. Compare to the magnetic actuator, the piezoelectric actuator is low in power consumption.
- High output stroke: Based to our original technology, we manage to fabricate a higher output stroke for the piezoelectric actuator.
Specifications / Dimensions
Product | Applied Voltage 150V(Max.) |
Natural Resonant Frequency (kHz) |
Capacitance (μF) |
Height (H±0.1) |
Dimensions | Dimensions including coating |
Price (JPY)** |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Displacement (μm) |
Blocked force (N)* |
Energy (mJ)* |
W1 ±0.1 | T1 ±0.1 | W2 | T2 | W3 | |||||
TAK020205 | 5 | 156 | 0.39 | 232 | 0.1 | 5.5 | 2 | 2 | 3.5Max | 3.5Max | 5Max | please contact us |
TAK020210 | 10 | 172 | 0.86 | 127 | 0.2 | 10 | please contact us | |||||
TAK03503505 | 5 | 479 | 1.20 | 232 | 0.2 | 5.5 | 3.5 | 3.5 | 5Max | 5Max | 6.5Max | please contact us |
TAK03503510 | 10 | 527 | 2.63 | 127 | 0.5 | 10 | please contact us | |||||
TAK03503520 | 22 | 579 | 6.37 | 67 | 1.0 | 20 | please contact us | |||||
TAK050505 | 5 | 977 | 2.44 | 132 | 0.5 | 5.5 | 5 | 5 | 6.5Max | 6.5Max | 8Max | please contact us |
TAK050510 | 10 | 1075 | 5.38 | 127 | 1.0 | 10 | please contact us | |||||
TAK050520 | 22 | 1183 | 13 | 67 | 2.2 | 20 | please contact us | |||||
TAK050530 | 33 | 1183 | 20 | 44 | 3.3 | 30 | please contact us | |||||
TAK050540 | 44 | 1183 | 26 | 33 | 4.5 | 40 | please contact us | |||||
TAK050550 | 55 | 1183 | 33 | 27 | 5.6 | 50 | please contact us | |||||
TAK070705 | 5 | 1915 | 5 | 232 | 1.0 | 5.5 | 7 | 7 | 8.5Max | 8.5Max | 10Max | please contact us |
TAK070710 | 10 | 2107 | 11 | 127 | 2.0 | 10 | please contact us | |||||
TAK070720 | 22 | 2318 | 25 | 67 | 4.4 | 20 | please contact us | |||||
TAK070730 | 33 | 2318 | 38 | 44 | 6.6 | 30 | please contact us | |||||
TAK070740 | 44 | 2318 | 51 | 33 | 8.7 | 40 | please contact us | |||||
TAK070750 | 55 | 2318 | 64 | 27 | 10.9 | 50 | please contact us | |||||
TAK101005 | 5 | 3909 | 10 | 232 | 2.0 | 5.5 | 10 | 10 | 11.5Max | 11.5Max | 13Max | please contact us |
TAK101010 | 10 | 4300 | 22 | 127 | 4.0 | 10 | please contact us | |||||
TAK101020 | 22 | 4730 | 52 | 67 | 8.9 | 20 | please contact us | |||||
TAK101030 | 33 | 4730 | 78 | 44 | 13.4 | 30 | please contact us | |||||
TAK101040 | 44 | 4730 | 104 | 33 | 17.8 | 40 | please contact us | |||||
TAK101050 | 55 | 4730 | 130 | 27 | 22.3 | 50 | please contact us | |||||
TAK102005 | 5 | 7818 | 20 | 232 | 3.9 | 5.5 | please contact us | |||||
TAK102010 | 10 | 8600 | 43 | 127 | 8.0 | 10 | please contact us | |||||
TAK102020 | 22 | 9460 | 104 | 67 | 17.8 | 20 | please contact us | |||||
TAK102030 | 33 | 9460 | 156 | 44 | 26.8 | 30 | please contact us | |||||
TAK102040 | 44 | 9460 | 208 | 33 | 35.7 | 40 | please contact us | |||||
TAK102050 | 55 | 9460 | 260 | 27 | 44.6 | 50 | please contact us | |||||
TAK303005 | 5 | 35182 | 88 | 232 | 17.7 | 5.5 | 30 | 30 | 31.5Max | 31.5Max | 33Max | please contact us |
TAK303010 | 10 | 38700 | 194 | 127 | 35.8 | 10 | please contact us | |||||
TAK303020 | 22 | 42570 | 468 | 67 | 80.3 | 20 | please contact us | |||||
TAK303030 | 33 | 42570 | 702 | 44 | 120.4 | 30 | please contact us | |||||
TAK303040 | 44 | 42570 | 937 | 33 | 160.6 | 40 | please contact us | |||||
TAK303050 | 55 | 42570 | 1171 | 27 | 200.7 | 50 | please contact us |
Note
*The number is based on our calculations.
**Price stated does not include shipping cost and is negotiable if per order is greater than 50 units.