MechaTrans® A-Series
MTA Series
Outoline dimension[mm] W×D×H |
Displacement [μm] |
Blocked force [N] |
Stiffness [N/μm] |
Resonance frequency [Hz] |
Capacitance [μF] |
Solid Model |
Price [¥] | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1pc | 5pcs & above |
25pcs & above |
100pcs & above |
||||||||
MTA01S50F1 | 26×1×32 | 75 | 1.4 | 0.028 | 0.026 | 99,000 | 94,050 | 79,200 | 69,300 | ||
MTA01S100F0.6 | 26×1×32 | 150 | 0.6 | 0.006 | 99,000 | 94,050 | 79,200 | 69,300 | |||
MTA01S200F0.3 | 26×1×32 | 300 | 0.3 | 0.002 | 99,000 | 94,050 | 79,200 | 69,300 | |||
MTA02S50F5 | 25×2×28 | 75 | 5 | 0.074 | 0.090 | 99,000 | 94,050 | 79,200 | 69,300 | ||
MTA02S100F2 | 30×2×31 | 150 | 2 | 0.017 | 99,000 | 94,050 | 79,200 | 69,300 | |||
MTA02S200F1 | 35×2×33 | 300 | 1 | 0.004 | 99,000 | 94,050 | 79,200 | 69,300 | |||
MTA02S100F4 | 43×2×46 | 150 | 4 | 0.043 | 0.180 | 99,000 | 94,050 | 79,200 | 69,300 | ||
MTA02S200F2 | 43×2×42 | 300 | 2 | 0.011 | 99,000 | 94,050 | 79,200 | 69,300 | |||
MTA02S600F2 | 44×2×40 | 600 | 2 | 0.003 | 600 | 0.420 | 99,000 | 94,050 | 79,200 | 69,300 | |
MTA02S200F4 | 58×2×63 | 300 | 4 | 0.017 | 0.350 | 99,000 | 94,050 | 79,200 | 69,300 | ||
MTA02S400F2 | 58×2×55 | 600 | 2 | 0.005 | 99,000 | 94,050 | 79,200 | 69,300 | |||
MTA02S600F1 | 58×2×62 | 900 | 1 | 0.002 | 99,000 | 94,050 | 79,200 | 69,300 | |||
MTA02S400F7 | 58×2×81 | 600 | 7 | 0.017 | 0.820 | 99,000 | 94,050 | 79,200 | 69,300 | ||
MTA02S600F5 | 58×2×83 | 900 | 5 | 0.008 | 99,000 | 94,050 | 79,200 | 69,300 | |||
MTA02S800F3 | 58×2×79 | 1200 | 3 | 0.004 | 99,000 | 94,050 | 79,200 | 69,300 | |||
MTA05S100F13 | 52×5×53 | 150 | 13 | 0.132 | 0.750 | 99,000 | 94,050 | 79,200 | 69,300 | ||
MTA05S200F10 | 50×5×51 | 300 | 8 | 0.037 | 99,000 | 94,050 | 79,200 | 69,300 | |||
MTA05S400F3 | 50×5×55 | 600 | 3 | 0.007 | 99,000 | 94,050 | 79,200 | 69,300 | |||
MTA05S200F12 | 58×5×65 | 300 | 12 | 0.049 | 1.40 | 99,000 | 94,050 | 79,200 | 69,300 | ||
MTA05S400F9 | 58×5×61 | 600 | 8 | 0.021 | 450 | 99,000 | 94,050 | 79,200 | 69,300 | ||
MTA05S600F4 | 58×5×65 | 900 | 4 | 0.007 | 288 | 99,000 | 94,050 | 79,200 | 69,300 | ||
MTA05S400F26 | 67×5×86 | 600 | 27 | 0.057 | 800 | 3.40 | 110,000 | 104,500 | 88,000 | 77,000 | |
MTA05S1200F22 Datasheet Download |
67×5×86 | 1200 | 22 | 0.018 | 400 | 4.40 | 110,000 | 104,500 | 88,000 | 77,000 | |
MTA05S2400F11 Datasheet Download |
77×5×91 | 2400 | 11 | 0.005 | 190 | 4.70 | 137,500 | 130,625 | 110,000 | 96,250 | |
MTA05S3000F3 Datasheet Download |
79×5×90.5 | 3000 | 0.001 | 160 | 6.90 | 137,500 | 130,625 | 110,000 | 96,250 | ||
MTA10S200F43 | 75×10×75 | 300 | 43 | 0.228 | 5.40 | 137,500 | 130,625 | 110,000 | 96,250 | ||
MTA10S400F29 | 75×10×75 | 600 | 28 | 0.071 | 137,500 | 130,625 | 110,000 | 96,250 | |||
MTA10S700F14 | 83×10×75 | 1050 | 14 | 0.019 | 137,500 | 130,625 | 110,000 | 96,250 | |||
MTA10S400F74 | 77×10×96 | 600 | 64 | 0.148 | 25 | 165,000 | 156,750 | 132,000 | 115,500 | ||
MTA10S1200F70 | 77×10×96 | 1200 | 70 | 0.0583 | 462 | 165,000 | 156,750 | 132,000 | 115,500 | ||
MTA10S1600F18 | 89×10×97 | 2400 | 18 | 0.011 | 190 | 165,000 | 156,750 | 132,000 | 115,500 |
Outline of important parameters
The dimensions of each part are as follows.
The displacement, force, rigidity and capacitance of the existing MechaTrans® are shown in the following table;These specification data is measured at DC100 volts as recommended by Mechano Transformer.
Fig.4 is MechaTrans® map which shows the relation between the displacement and the force. It may be useful to select an optimum MechaTrans®.