MTPA-2401SRPA
1. Drawings and dimension(Unit:mm)
2. Specifications
Table size | 40×40mm |
Coarse Drive Travel | ±6.5mm |
Fine Drive Travel | >30µm |
Micrometer Position | Side |
Movement per roration | 0.5mm |
Micrometer Readable Resolution | 0.01mm |
Fine movement minimum resolution | <20nm |
Guide | Ball Bearing guide |
Primary material | Aluminum |
Finish | Black anodized |
Load capacity | 49N(5.0kgf) |
Travel accuracy / Straightness | 3μm |
Max. Moment Capacity / Pitch | 2.5N・m |
Max. Moment Capacity / Roll | 3N・m |
Max. Moment Capacity / Yaw | 2.5N・m |
Moment Stiffness / Pitch | 0.66″/N・cm |
Moment Stiffness / Roll | 0.36″/N・cm |
Parallelism | 30μm |
Running Parallelism | 10μm |
Mass weight | 0.16kg |
3. Caution
- Please handle the micrometer bracket with caution during the setup of the stage. If any shock occurred, the Piezo Assist mechanism may be damaged.
- When the power of the Piezo Assist controller is being switched OFF, there will be changes on the position adjustment of Piezo Assist, causing fine adjustment position alignment changes.
- Please make sure to lock the stage when moving/carrying the Piezo Assist Stage. Moving/Carrying the Piezo Assist stage may cause damage to the Piezo Assist mechanism.